| Early Season Rates 11/16-12/20 |
Friday and Saturday Night | $800.00 |
3rd night | $250.00 |
4th night | $200.00 |
Mid-week (Sun-Thur)* | $700.00 |
*Any consecutive 3 nights - Sunday through Thursday |
|
| Regular Season Rates 12/21-3/15 |
Friday and Saturday Night | $1100.00 |
3rd night | $300.00 |
4th night | $300.00 |
Mid-week (Sun-Thur)* | $800.00 |
*Any consecutive 3 nights - Sunday through Thursday |
|
| Additional Services/Fees: |
| All rentals are subject to a 9% Vermont Room Tax, 1% Local Tax, and $175 Linen & Cleaning Service Fee. |
|
Late Season Rates 3/16-4/12 |
Friday and Saturday Night | $900.00 |
3rd night | $300.00 |
4th night | $250.00 |
Mid-week (Sun-Thur)* | $750.00 |
*Any consecutive 3 nights - Sunday through Thursday |
|
| Holiday Rates |
X Mas (12/24-12/31) | $2,000.00 ** |
Additional Nights (X-mas week) | $550.00 |
New Years (Fri 12/31-Tues 1/3) | $2,500.00 |
ML King (Fri 1/15-Mon 1/18) | $1,700.00 |
Additional Nights (New Years) | $400.00 |
Additional Nights (ML King) | $350.00 |
President's Week (2/12-2/21) | $1,850.00 ** |
Additional Nights (President's) | $550.00 |
**(3 night rate - Minimum 3 nights) |